Stock Information

Interactive Charts

Interactive Charts

Quotes Updated End Of Day
Updated: 03 Jun 2025
Bursa Symbol: 3158 Currency: MYR
Last Done: 0.365 Volume ('00): 12,974
Change: -0.005 % Change: -1.351
Day's Range: 0.365 - 0.375 52 Weeks' Range: 0.340 - 0.890
Chart Type
News On Chart
Historical Price

Historical Price

Filter Dates:
From / / To / /

Historical price from Mar 04, 2025 to Jun 03, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(20/05/2025 to 03/06/2025)
0.395 0.425 0.365 0.365 31,073,5000.365
Previous 2 weeks
(05/05/2025 to 19/05/2025)
0.425 0.435 0.365 0.400 72,044,6000.400
Previous 4 weeks
(04/04/2025 to 02/05/2025)
0.415 0.430 0.340 0.410 44,719,5000.410
Daily Historical Data
03/06/2025 0.375 0.375 0.365 0.365 1,297,4000.365
30/05/2025 0.375 0.380 0.370 0.370 2,472,0000.370
29/05/2025 0.380 0.380 0.375 0.380 2,597,0000.380
28/05/2025 0.375 0.385 0.370 0.375 2,756,2000.375
27/05/2025 0.395 0.395 0.385 0.385 1,368,9000.385
26/05/2025 0.385 0.390 0.385 0.385 2,293,6000.385
23/05/2025 0.380 0.385 0.375 0.385 1,800,1000.385
22/05/2025 0.380 0.390 0.380 0.380 2,157,6000.380
21/05/2025 0.395 0.395 0.380 0.380 2,349,6000.380
20/05/2025 0.395 0.425 0.395 0.395 11,981,1000.395
19/05/2025 0.385 0.405 0.385 0.400 11,444,5000.400
16/05/2025 0.385 0.390 0.380 0.385 2,158,8000.385
15/05/2025 0.390 0.395 0.380 0.390 1,782,7000.390
14/05/2025 0.380 0.390 0.380 0.390 2,297,4000.390
13/05/2025 0.390 0.390 0.380 0.385 1,904,3000.385
09/05/2025 0.385 0.385 0.375 0.380 1,548,9000.380
08/05/2025 0.390 0.390 0.375 0.385 4,118,0000.385
07/05/2025 0.385 0.390 0.380 0.390 2,096,5000.390
06/05/2025 0.405 0.405 0.385 0.385 2,034,4000.385
05/05/2025 0.425 0.435 0.395 0.400 11,585,6000.400
02/05/2025 0.380 0.415 0.375 0.410 7,552,8000.410
30/04/2025 0.380 0.385 0.380 0.380 665,0000.380
29/04/2025 0.390 0.390 0.380 0.380 657,6000.380
28/04/2025 0.390 0.390 0.385 0.385 816,3000.385
25/04/2025 0.390 0.395 0.385 0.390 1,155,2000.390
24/04/2025 0.390 0.395 0.380 0.385 1,091,4000.385
23/04/2025 0.385 0.385 0.375 0.385 2,002,3000.385
22/04/2025 0.385 0.385 0.375 0.380 1,177,7000.380
21/04/2025 0.400 0.400 0.390 0.390 1,086,2000.390
18/04/2025 0.395 0.405 0.395 0.395 1,392,2000.395
17/04/2025 0.405 0.405 0.395 0.395 719,2000.395
16/04/2025 0.405 0.405 0.395 0.400 1,039,8000.400
15/04/2025 0.400 0.410 0.395 0.400 1,853,0000.400
14/04/2025 0.410 0.430 0.400 0.400 2,297,0000.400
11/04/2025 0.370 0.420 0.370 0.405 5,605,4000.405
10/04/2025 0.380 0.395 0.375 0.375 2,059,3000.375
09/04/2025 0.380 0.380 0.360 0.370 1,943,5000.370
08/04/2025 0.350 0.405 0.350 0.380 4,435,8000.380
07/04/2025 0.400 0.405 0.340 0.340 5,536,8000.340
04/04/2025 0.415 0.415 0.410 0.410 1,633,0000.410
03/04/2025 0.420 0.425 0.415 0.415 2,202,2000.415
02/04/2025 0.430 0.430 0.420 0.420 989,3000.420
28/03/2025 0.430 0.430 0.420 0.420 1,088,6000.420
27/03/2025 0.435 0.440 0.430 0.435 841,0000.435
26/03/2025 0.425 0.435 0.425 0.435 826,0000.435
25/03/2025 0.425 0.425 0.420 0.425 1,103,2000.425
24/03/2025 0.425 0.425 0.420 0.420 2,225,6000.420
21/03/2025 0.430 0.430 0.420 0.425 1,349,5000.425
20/03/2025 0.435 0.435 0.425 0.425 2,515,9000.425
19/03/2025 0.435 0.440 0.430 0.430 1,045,4000.430
17/03/2025 0.440 0.445 0.435 0.440 1,845,8000.440
14/03/2025 0.435 0.435 0.430 0.435 1,431,9000.435
13/03/2025 0.425 0.430 0.425 0.425 646,2000.425
12/03/2025 0.435 0.440 0.425 0.425 1,532,9000.425
11/03/2025 0.435 0.435 0.425 0.430 2,965,8000.430
10/03/2025 0.450 0.450 0.430 0.430 1,588,7000.430
07/03/2025 0.435 0.445 0.435 0.445 1,648,1000.445
06/03/2025 0.440 0.440 0.430 0.430 1,185,1000.430
05/03/2025 0.435 0.445 0.430 0.440 1,452,5000.440
04/03/2025 0.450 0.450 0.430 0.430 2,315,9000.430

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation
Investment Calculator

Investment Calculator

Quotes Updated End Of Day
Updated: 03 Jun 2025
Bursa Symbol: 3158 Currency: MYR
Last Done: 0.365 Volume ('00): 12,974
Change: -0.005 % Change: -1.351
Day's Range: 0.365 - 0.375 52 Weeks' Range: 0.340 - 0.890
Profit & Loss Calculation
Price Purchased (RM) Instructions:

To estimate your profit and loss, please fill up the following 3 columns, "Price Purchase", "Share Held" and "Price Sold".
Share Held (Units)
Brokerage (%)
Minimum Brokerage (RM)
Price Sold (RM)
Gross Dividend Per Share
Taxed (RM)
Tax Exempt (RM)

Share Held (Units)
Price Purchased Per Share (RM)
Price Sold (RM)
Total Gross Profit(Loss) On These Shares (RM)
Less Buying And Selling Brokerage (RM)
Less Clearing Fees (RM)
Less Stamp Duties (RM)
Net Profit(Loss) (RM)
As A Percentage, Your Investment Has Changed (%)

Net Dividend (RM)