Stock Information
Interactive Charts
Interactive Charts
Quotes Updated End Of Day
Updated: 21 Feb 2025
Bursa Symbol: | 3158 | Currency: | MYR |
---|---|---|---|
Last Done: | 0.450 | Volume ('00): | 22,715 |
Change: | +0.010 | % Change: | +2.273 |
Day's Range: | 0.435 - 0.455 | 52 Weeks' Range: | 0.410 - 0.890 |
Historical Price
Historical Price
Historical price from Nov 25, 2024 to Feb 21, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/02/2025 to 21/02/2025) |
0.490 | 0.495 | 0.430 | 0.450 | 36,123,800 | 0.450 |
Previous 2 weeks (22/01/2025 to 06/02/2025) |
0.515 | 0.530 | 0.430 | 0.490 | 52,914,400 | 0.490 |
Previous 4 weeks (23/12/2024 to 21/01/2025) |
0.550 | 0.555 | 0.470 | 0.505 | 72,484,000 | 0.505 |
Daily Historical Data | ||||||
21/02/2025 | 0.440 | 0.455 | 0.435 | 0.450 | 2,271,500 | 0.450 |
20/02/2025 | 0.435 | 0.445 | 0.435 | 0.440 | 1,192,600 | 0.440 |
19/02/2025 | 0.440 | 0.445 | 0.430 | 0.430 | 1,631,400 | 0.430 |
18/02/2025 | 0.450 | 0.455 | 0.440 | 0.440 | 1,166,100 | 0.440 |
17/02/2025 | 0.450 | 0.450 | 0.440 | 0.440 | 2,952,700 | 0.440 |
14/02/2025 | 0.455 | 0.455 | 0.450 | 0.450 | 1,528,700 | 0.450 |
13/02/2025 | 0.450 | 0.460 | 0.445 | 0.450 | 2,273,100 | 0.450 |
12/02/2025 | 0.495 | 0.495 | 0.435 | 0.445 | 20,124,200 | 0.445 |
10/02/2025 | 0.490 | 0.495 | 0.490 | 0.495 | 916,100 | 0.495 |
07/02/2025 | 0.490 | 0.495 | 0.485 | 0.490 | 2,067,400 | 0.490 |
06/02/2025 | 0.495 | 0.500 | 0.485 | 0.490 | 1,690,600 | 0.490 |
05/02/2025 | 0.480 | 0.495 | 0.480 | 0.490 | 937,800 | 0.490 |
04/02/2025 | 0.480 | 0.495 | 0.480 | 0.480 | 1,290,100 | 0.480 |
03/02/2025 | 0.480 | 0.485 | 0.475 | 0.475 | 617,900 | 0.475 |
31/01/2025 | 0.485 | 0.485 | 0.470 | 0.480 | 1,803,100 | 0.480 |
28/01/2025 | 0.470 | 0.480 | 0.470 | 0.480 | 810,600 | 0.480 |
27/01/2025 | 0.490 | 0.490 | 0.470 | 0.470 | 2,094,600 | 0.470 |
24/01/2025 | 0.495 | 0.500 | 0.485 | 0.495 | 1,795,200 | 0.495 |
23/01/2025 | 0.520 | 0.520 | 0.490 | 0.490 | 2,396,800 | 0.490 |
22/01/2025 | 0.515 | 0.530 | 0.515 | 0.520 | 3,353,900 | 0.520 |
21/01/2025 | 0.490 | 0.510 | 0.490 | 0.505 | 1,387,300 | 0.505 |
20/01/2025 | 0.485 | 0.495 | 0.485 | 0.490 | 1,336,200 | 0.490 |
17/01/2025 | 0.485 | 0.490 | 0.475 | 0.480 | 2,435,500 | 0.480 |
16/01/2025 | 0.495 | 0.500 | 0.470 | 0.480 | 3,444,100 | 0.480 |
15/01/2025 | 0.510 | 0.515 | 0.490 | 0.490 | 4,074,100 | 0.490 |
14/01/2025 | 0.510 | 0.515 | 0.505 | 0.505 | 2,262,400 | 0.505 |
13/01/2025 | 0.515 | 0.515 | 0.505 | 0.510 | 2,666,700 | 0.510 |
10/01/2025 | 0.520 | 0.525 | 0.510 | 0.510 | 2,233,100 | 0.510 |
09/01/2025 | 0.525 | 0.535 | 0.520 | 0.525 | 2,506,100 | 0.525 |
08/01/2025 | 0.535 | 0.535 | 0.525 | 0.525 | 4,536,700 | 0.525 |
07/01/2025 | 0.535 | 0.545 | 0.530 | 0.535 | 2,924,400 | 0.535 |
06/01/2025 | 0.550 | 0.550 | 0.535 | 0.535 | 2,907,500 | 0.535 |
03/01/2025 | 0.530 | 0.555 | 0.525 | 0.550 | 5,923,400 | 0.550 |
02/01/2025 | 0.540 | 0.545 | 0.520 | 0.525 | 5,488,600 | 0.525 |
31/12/2024 | 0.555 | 0.555 | 0.535 | 0.535 | 4,130,500 | 0.535 |
30/12/2024 | 0.535 | 0.550 | 0.530 | 0.550 | 4,769,800 | 0.550 |
27/12/2024 | 0.540 | 0.545 | 0.535 | 0.535 | 2,238,400 | 0.535 |
26/12/2024 | 0.525 | 0.550 | 0.525 | 0.535 | 5,523,200 | 0.535 |
24/12/2024 | 0.530 | 0.545 | 0.525 | 0.530 | 7,350,400 | 0.530 |
23/12/2024 | 0.550 | 0.550 | 0.535 | 0.535 | 4,345,600 | 0.535 |
20/12/2024 | 0.550 | 0.555 | 0.535 | 0.550 | 6,853,500 | 0.550 |
19/12/2024 | 0.570 | 0.575 | 0.545 | 0.555 | 17,818,800 | 0.555 |
18/12/2024 | 0.545 | 0.585 | 0.545 | 0.580 | 18,981,800 | 0.580 |
17/12/2024 | 0.555 | 0.555 | 0.540 | 0.545 | 8,442,900 | 0.545 |
16/12/2024 | 0.555 | 0.570 | 0.550 | 0.555 | 10,244,300 | 0.555 |
13/12/2024 | 0.565 | 0.565 | 0.550 | 0.555 | 6,139,300 | 0.555 |
12/12/2024 | 0.560 | 0.585 | 0.560 | 0.565 | 11,823,000 | 0.565 |
11/12/2024 | 0.545 | 0.580 | 0.540 | 0.555 | 21,592,100 | 0.555 |
10/12/2024 | 0.520 | 0.545 | 0.515 | 0.540 | 20,418,100 | 0.540 |
09/12/2024 | 0.570 | 0.575 | 0.505 | 0.520 | 27,660,400 | 0.520 |
06/12/2024 | 0.695 | 0.695 | 0.555 | 0.565 | 50,356,400 | 0.565 |
05/12/2024 | 0.650 | 0.720 | 0.645 | 0.705 | 42,449,900 | 0.705 |
04/12/2024 | 0.760 | 0.770 | 0.630 | 0.655 | 44,496,000 | 0.655 |
03/12/2024 | 0.715 | 0.790 | 0.710 | 0.755 | 29,753,000 | 0.755 |
02/12/2024 | 0.685 | 0.720 | 0.680 | 0.715 | 20,803,200 | 0.715 |
29/11/2024 | 0.685 | 0.695 | 0.665 | 0.685 | 15,030,100 | 0.685 |
28/11/2024 | 0.660 | 0.700 | 0.660 | 0.685 | 21,919,800 | 0.685 |
27/11/2024 | 0.595 | 0.670 | 0.590 | 0.660 | 29,118,200 | 0.660 |
26/11/2024 | 0.635 | 0.650 | 0.615 | 0.635 | 16,201,800 | 0.635 |
25/11/2024 | 0.545 | 0.640 | 0.545 | 0.630 | 36,371,000 | 0.630 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation
Investment Calculator
Investment Calculator
Quotes Updated End Of Day
Updated: 21 Feb 2025
Bursa Symbol: | 3158 | Currency: | MYR |
---|---|---|---|
Last Done: | 0.450 | Volume ('00): | 22,715 |
Change: | +0.010 | % Change: | +2.273 |
Day's Range: | 0.435 - 0.455 | 52 Weeks' Range: | 0.410 - 0.890 |