Stock Information
Interactive Charts
Interactive Charts
Quotes Updated End Of Day
Updated: 14 May 2025
Bursa Symbol: | 3158 | Currency: | MYR |
---|---|---|---|
Last Done: | 0.390 | Volume ('00): | 22,974 |
Change: | +0.005 | % Change: | +1.299 |
Day's Range: | 0.380 - 0.390 | 52 Weeks' Range: | 0.340 - 0.890 |
Historical Price
Historical Price
Historical price from Feb 13, 2025 to May 14, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (29/04/2025 to 14/05/2025) |
0.390 | 0.435 | 0.375 | 0.390 | 34,460,500 | 0.390 |
Previous 2 weeks (15/04/2025 to 28/04/2025) |
0.400 | 0.435 | 0.375 | 0.385 | 46,793,800 | 0.385 |
Previous 4 weeks (13/03/2025 to 14/04/2025) |
0.425 | 0.445 | 0.340 | 0.400 | 41,621,400 | 0.400 |
Daily Historical Data | ||||||
14/05/2025 | 0.380 | 0.390 | 0.380 | 0.390 | 2,297,400 | 0.390 |
13/05/2025 | 0.390 | 0.390 | 0.380 | 0.385 | 1,904,300 | 0.385 |
09/05/2025 | 0.385 | 0.385 | 0.375 | 0.380 | 1,548,900 | 0.380 |
08/05/2025 | 0.390 | 0.390 | 0.375 | 0.385 | 4,118,000 | 0.385 |
07/05/2025 | 0.385 | 0.390 | 0.380 | 0.390 | 2,096,500 | 0.390 |
06/05/2025 | 0.405 | 0.405 | 0.385 | 0.385 | 2,034,400 | 0.385 |
05/05/2025 | 0.425 | 0.435 | 0.395 | 0.400 | 11,585,600 | 0.400 |
02/05/2025 | 0.380 | 0.415 | 0.375 | 0.410 | 7,552,800 | 0.410 |
30/04/2025 | 0.380 | 0.385 | 0.380 | 0.380 | 665,000 | 0.380 |
29/04/2025 | 0.390 | 0.390 | 0.380 | 0.380 | 657,600 | 0.380 |
28/04/2025 | 0.390 | 0.390 | 0.385 | 0.385 | 816,300 | 0.385 |
25/04/2025 | 0.390 | 0.395 | 0.385 | 0.390 | 1,155,200 | 0.390 |
24/04/2025 | 0.390 | 0.395 | 0.380 | 0.385 | 1,091,400 | 0.385 |
23/04/2025 | 0.385 | 0.385 | 0.375 | 0.385 | 2,002,300 | 0.385 |
22/04/2025 | 0.385 | 0.385 | 0.375 | 0.380 | 1,177,700 | 0.380 |
21/04/2025 | 0.400 | 0.400 | 0.390 | 0.390 | 1,086,200 | 0.390 |
18/04/2025 | 0.395 | 0.405 | 0.395 | 0.395 | 1,392,200 | 0.395 |
17/04/2025 | 0.405 | 0.405 | 0.395 | 0.395 | 719,200 | 0.395 |
16/04/2025 | 0.405 | 0.405 | 0.395 | 0.400 | 1,039,800 | 0.400 |
15/04/2025 | 0.400 | 0.410 | 0.395 | 0.400 | 1,853,000 | 0.400 |
14/04/2025 | 0.410 | 0.430 | 0.400 | 0.400 | 2,297,000 | 0.400 |
11/04/2025 | 0.370 | 0.420 | 0.370 | 0.405 | 5,605,400 | 0.405 |
10/04/2025 | 0.380 | 0.395 | 0.375 | 0.375 | 2,059,300 | 0.375 |
09/04/2025 | 0.380 | 0.380 | 0.360 | 0.370 | 1,943,500 | 0.370 |
08/04/2025 | 0.350 | 0.405 | 0.350 | 0.380 | 4,435,800 | 0.380 |
07/04/2025 | 0.400 | 0.405 | 0.340 | 0.340 | 5,536,800 | 0.340 |
04/04/2025 | 0.415 | 0.415 | 0.410 | 0.410 | 1,633,000 | 0.410 |
03/04/2025 | 0.420 | 0.425 | 0.415 | 0.415 | 2,202,200 | 0.415 |
02/04/2025 | 0.430 | 0.430 | 0.420 | 0.420 | 989,300 | 0.420 |
28/03/2025 | 0.430 | 0.430 | 0.420 | 0.420 | 1,088,600 | 0.420 |
27/03/2025 | 0.435 | 0.440 | 0.430 | 0.435 | 841,000 | 0.435 |
26/03/2025 | 0.425 | 0.435 | 0.425 | 0.435 | 826,000 | 0.435 |
25/03/2025 | 0.425 | 0.425 | 0.420 | 0.425 | 1,103,200 | 0.425 |
24/03/2025 | 0.425 | 0.425 | 0.420 | 0.420 | 2,225,600 | 0.420 |
21/03/2025 | 0.430 | 0.430 | 0.420 | 0.425 | 1,349,500 | 0.425 |
20/03/2025 | 0.435 | 0.435 | 0.425 | 0.425 | 2,515,900 | 0.425 |
19/03/2025 | 0.435 | 0.440 | 0.430 | 0.430 | 1,045,400 | 0.430 |
17/03/2025 | 0.440 | 0.445 | 0.435 | 0.440 | 1,845,800 | 0.440 |
14/03/2025 | 0.435 | 0.435 | 0.430 | 0.435 | 1,431,900 | 0.435 |
13/03/2025 | 0.425 | 0.430 | 0.425 | 0.425 | 646,200 | 0.425 |
12/03/2025 | 0.435 | 0.440 | 0.425 | 0.425 | 1,532,900 | 0.425 |
11/03/2025 | 0.435 | 0.435 | 0.425 | 0.430 | 2,965,800 | 0.430 |
10/03/2025 | 0.450 | 0.450 | 0.430 | 0.430 | 1,588,700 | 0.430 |
07/03/2025 | 0.435 | 0.445 | 0.435 | 0.445 | 1,648,100 | 0.445 |
06/03/2025 | 0.440 | 0.440 | 0.430 | 0.430 | 1,185,100 | 0.430 |
05/03/2025 | 0.435 | 0.445 | 0.430 | 0.440 | 1,452,500 | 0.440 |
04/03/2025 | 0.450 | 0.450 | 0.430 | 0.430 | 2,315,900 | 0.430 |
03/03/2025 | 0.470 | 0.470 | 0.450 | 0.450 | 1,100,200 | 0.450 |
28/02/2025 | 0.490 | 0.490 | 0.455 | 0.475 | 2,693,500 | 0.475 |
27/02/2025 | 0.470 | 0.505 | 0.470 | 0.490 | 6,802,700 | 0.490 |
26/02/2025 | 0.430 | 0.465 | 0.430 | 0.460 | 3,171,600 | 0.460 |
25/02/2025 | 0.440 | 0.440 | 0.425 | 0.430 | 1,571,300 | 0.430 |
24/02/2025 | 0.440 | 0.445 | 0.430 | 0.440 | 4,614,100 | 0.440 |
21/02/2025 | 0.440 | 0.455 | 0.435 | 0.450 | 2,271,500 | 0.450 |
20/02/2025 | 0.435 | 0.445 | 0.435 | 0.440 | 1,192,600 | 0.440 |
19/02/2025 | 0.440 | 0.445 | 0.430 | 0.430 | 1,631,400 | 0.430 |
18/02/2025 | 0.450 | 0.455 | 0.440 | 0.440 | 1,166,100 | 0.440 |
17/02/2025 | 0.450 | 0.450 | 0.440 | 0.440 | 2,952,700 | 0.440 |
14/02/2025 | 0.455 | 0.455 | 0.450 | 0.450 | 1,528,700 | 0.450 |
13/02/2025 | 0.450 | 0.460 | 0.445 | 0.450 | 2,273,100 | 0.450 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation
Investment Calculator
Investment Calculator
Quotes Updated End Of Day
Updated: 14 May 2025
Bursa Symbol: | 3158 | Currency: | MYR |
---|---|---|---|
Last Done: | 0.390 | Volume ('00): | 22,974 |
Change: | +0.005 | % Change: | +1.299 |
Day's Range: | 0.380 - 0.390 | 52 Weeks' Range: | 0.340 - 0.890 |