Stock Information
Interactive Charts
Interactive Charts
Quotes Updated End Of Day
Updated: 18 Jul 2025
Bursa Symbol: | 3158 | Currency: | MYR |
---|---|---|---|
Last Done: | 0.320 | Volume ('00): | 19,341 |
Change: | - | % Change: | - |
Day's Range: | 0.320 - 0.330 | 52 Weeks' Range: | 0.320 - 0.790 |
Historical Price
Historical Price
Historical price from Apr 22, 2025 to Jul 18, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/07/2025 to 18/07/2025) |
0.335 | 0.340 | 0.320 | 0.320 | 11,821,200 | 0.320 |
Previous 2 weeks (20/06/2025 to 04/07/2025) |
0.335 | 0.350 | 0.320 | 0.340 | 21,178,700 | 0.340 |
Previous 4 weeks (22/05/2025 to 19/06/2025) |
0.380 | 0.395 | 0.330 | 0.335 | 33,442,200 | 0.335 |
Daily Historical Data | ||||||
18/07/2025 | 0.320 | 0.330 | 0.320 | 0.320 | 1,934,100 | 0.320 |
17/07/2025 | 0.325 | 0.330 | 0.320 | 0.320 | 1,137,100 | 0.320 |
16/07/2025 | 0.320 | 0.330 | 0.320 | 0.320 | 1,724,600 | 0.320 |
15/07/2025 | 0.330 | 0.330 | 0.325 | 0.325 | 1,437,300 | 0.325 |
14/07/2025 | 0.335 | 0.340 | 0.325 | 0.335 | 2,450,800 | 0.335 |
11/07/2025 | 0.330 | 0.340 | 0.330 | 0.340 | 503,400 | 0.340 |
10/07/2025 | 0.335 | 0.335 | 0.330 | 0.335 | 172,800 | 0.335 |
09/07/2025 | 0.330 | 0.335 | 0.325 | 0.335 | 947,600 | 0.335 |
08/07/2025 | 0.330 | 0.335 | 0.330 | 0.330 | 487,000 | 0.330 |
07/07/2025 | 0.335 | 0.340 | 0.330 | 0.335 | 1,026,500 | 0.335 |
04/07/2025 | 0.340 | 0.345 | 0.335 | 0.340 | 830,500 | 0.340 |
03/07/2025 | 0.345 | 0.350 | 0.335 | 0.345 | 974,100 | 0.345 |
02/07/2025 | 0.345 | 0.350 | 0.340 | 0.345 | 1,036,600 | 0.345 |
01/07/2025 | 0.335 | 0.345 | 0.335 | 0.345 | 357,600 | 0.345 |
30/06/2025 | 0.345 | 0.345 | 0.335 | 0.345 | 1,161,300 | 0.345 |
26/06/2025 | 0.350 | 0.350 | 0.340 | 0.345 | 534,400 | 0.345 |
25/06/2025 | 0.335 | 0.340 | 0.330 | 0.340 | 1,084,000 | 0.340 |
24/06/2025 | 0.330 | 0.335 | 0.325 | 0.335 | 976,500 | 0.335 |
23/06/2025 | 0.330 | 0.330 | 0.320 | 0.325 | 1,778,200 | 0.325 |
20/06/2025 | 0.335 | 0.335 | 0.330 | 0.335 | 624,300 | 0.335 |
19/06/2025 | 0.335 | 0.340 | 0.335 | 0.335 | 1,301,900 | 0.335 |
18/06/2025 | 0.340 | 0.345 | 0.335 | 0.335 | 306,300 | 0.335 |
17/06/2025 | 0.335 | 0.350 | 0.335 | 0.340 | 1,094,600 | 0.340 |
16/06/2025 | 0.345 | 0.345 | 0.330 | 0.335 | 1,022,200 | 0.335 |
13/06/2025 | 0.355 | 0.355 | 0.335 | 0.345 | 2,816,400 | 0.345 |
12/06/2025 | 0.360 | 0.360 | 0.355 | 0.355 | 744,400 | 0.355 |
11/06/2025 | 0.360 | 0.360 | 0.355 | 0.355 | 1,074,600 | 0.355 |
10/06/2025 | 0.355 | 0.365 | 0.355 | 0.355 | 1,130,400 | 0.355 |
09/06/2025 | 0.360 | 0.365 | 0.355 | 0.355 | 2,997,700 | 0.355 |
06/06/2025 | 0.360 | 0.360 | 0.355 | 0.360 | 1,361,100 | 0.360 |
05/06/2025 | 0.360 | 0.365 | 0.355 | 0.360 | 1,607,700 | 0.360 |
04/06/2025 | 0.370 | 0.370 | 0.360 | 0.360 | 1,242,100 | 0.360 |
03/06/2025 | 0.375 | 0.375 | 0.365 | 0.365 | 1,297,400 | 0.365 |
30/05/2025 | 0.375 | 0.380 | 0.370 | 0.370 | 2,472,000 | 0.370 |
29/05/2025 | 0.380 | 0.380 | 0.375 | 0.380 | 2,597,000 | 0.380 |
28/05/2025 | 0.375 | 0.385 | 0.370 | 0.375 | 2,756,200 | 0.375 |
27/05/2025 | 0.395 | 0.395 | 0.385 | 0.385 | 1,368,900 | 0.385 |
26/05/2025 | 0.385 | 0.390 | 0.385 | 0.385 | 2,293,600 | 0.385 |
23/05/2025 | 0.380 | 0.385 | 0.375 | 0.385 | 1,800,100 | 0.385 |
22/05/2025 | 0.380 | 0.390 | 0.380 | 0.380 | 2,157,600 | 0.380 |
21/05/2025 | 0.395 | 0.395 | 0.380 | 0.380 | 2,349,600 | 0.380 |
20/05/2025 | 0.395 | 0.425 | 0.395 | 0.395 | 11,981,100 | 0.395 |
19/05/2025 | 0.385 | 0.405 | 0.385 | 0.400 | 11,444,500 | 0.400 |
16/05/2025 | 0.385 | 0.390 | 0.380 | 0.385 | 2,158,800 | 0.385 |
15/05/2025 | 0.390 | 0.395 | 0.380 | 0.390 | 1,782,700 | 0.390 |
14/05/2025 | 0.380 | 0.390 | 0.380 | 0.390 | 2,297,400 | 0.390 |
13/05/2025 | 0.390 | 0.390 | 0.380 | 0.385 | 1,904,300 | 0.385 |
09/05/2025 | 0.385 | 0.385 | 0.375 | 0.380 | 1,548,900 | 0.380 |
08/05/2025 | 0.390 | 0.390 | 0.375 | 0.385 | 4,118,000 | 0.385 |
07/05/2025 | 0.385 | 0.390 | 0.380 | 0.390 | 2,096,500 | 0.390 |
06/05/2025 | 0.405 | 0.405 | 0.385 | 0.385 | 2,034,400 | 0.385 |
05/05/2025 | 0.425 | 0.435 | 0.395 | 0.400 | 11,585,600 | 0.400 |
02/05/2025 | 0.380 | 0.415 | 0.375 | 0.410 | 7,552,800 | 0.410 |
30/04/2025 | 0.380 | 0.385 | 0.380 | 0.380 | 665,000 | 0.380 |
29/04/2025 | 0.390 | 0.390 | 0.380 | 0.380 | 657,600 | 0.380 |
28/04/2025 | 0.390 | 0.390 | 0.385 | 0.385 | 816,300 | 0.385 |
25/04/2025 | 0.390 | 0.395 | 0.385 | 0.390 | 1,155,200 | 0.390 |
24/04/2025 | 0.390 | 0.395 | 0.380 | 0.385 | 1,091,400 | 0.385 |
23/04/2025 | 0.385 | 0.385 | 0.375 | 0.385 | 2,002,300 | 0.385 |
22/04/2025 | 0.385 | 0.385 | 0.375 | 0.380 | 1,177,700 | 0.380 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation
Investment Calculator
Investment Calculator
Quotes Updated End Of Day
Updated: 18 Jul 2025
Bursa Symbol: | 3158 | Currency: | MYR |
---|---|---|---|
Last Done: | 0.320 | Volume ('00): | 19,341 |
Change: | - | % Change: | - |
Day's Range: | 0.320 - 0.330 | 52 Weeks' Range: | 0.320 - 0.790 |