Stock Information
Interactive Charts
Interactive Charts
Quotes Updated End Of Day
Updated: 20 Nov 2024
Bursa Symbol: | 3158 | Currency: | MYR |
---|---|---|---|
Last Done: | 0.495 | Volume ('00): | 28,819 |
Change: | +0.015 | % Change: | +3.125 |
Day's Range: | 0.480 - 0.495 | 52 Weeks' Range: | 0.410 - 5.080 |
Historical Price
Historical Price
Historical price from Aug 27, 2024 to Nov 20, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/11/2024 to 20/11/2024) |
0.445 | 0.495 | 0.435 | 0.495 | 17,175,600 | 0.495 |
Previous 2 weeks (23/10/2024 to 06/11/2024) |
0.465 | 0.505 | 0.425 | 0.445 | 55,516,100 | 0.445 |
Previous 4 weeks (25/09/2024 to 22/10/2024) |
0.465 | 0.475 | 0.440 | 0.465 | 25,741,100 | 0.465 |
Daily Historical Data | ||||||
20/11/2024 | 0.480 | 0.495 | 0.480 | 0.495 | 2,881,900 | 0.495 |
19/11/2024 | 0.475 | 0.485 | 0.470 | 0.480 | 3,470,700 | 0.480 |
18/11/2024 | 0.455 | 0.470 | 0.455 | 0.470 | 1,674,000 | 0.470 |
15/11/2024 | 0.455 | 0.460 | 0.445 | 0.460 | 1,562,100 | 0.460 |
14/11/2024 | 0.455 | 0.455 | 0.445 | 0.450 | 908,800 | 0.450 |
13/11/2024 | 0.440 | 0.460 | 0.440 | 0.455 | 1,910,700 | 0.455 |
12/11/2024 | 0.440 | 0.445 | 0.435 | 0.440 | 1,038,300 | 0.440 |
11/11/2024 | 0.435 | 0.445 | 0.435 | 0.440 | 845,200 | 0.440 |
08/11/2024 | 0.440 | 0.445 | 0.435 | 0.440 | 1,179,900 | 0.440 |
07/11/2024 | 0.445 | 0.445 | 0.435 | 0.445 | 1,704,000 | 0.445 |
06/11/2024 | 0.440 | 0.445 | 0.430 | 0.445 | 1,559,700 | 0.445 |
05/11/2024 | 0.440 | 0.450 | 0.440 | 0.440 | 1,907,200 | 0.440 |
04/11/2024 | 0.450 | 0.450 | 0.425 | 0.435 | 7,659,000 | 0.435 |
01/11/2024 | 0.455 | 0.465 | 0.450 | 0.460 | 1,816,800 | 0.460 |
30/10/2024 | 0.460 | 0.460 | 0.455 | 0.455 | 2,542,600 | 0.455 |
29/10/2024 | 0.460 | 0.465 | 0.455 | 0.460 | 1,262,300 | 0.460 |
28/10/2024 | 0.455 | 0.465 | 0.455 | 0.460 | 955,900 | 0.460 |
25/10/2024 | 0.495 | 0.505 | 0.460 | 0.460 | 13,780,000 | 0.460 |
24/10/2024 | 0.475 | 0.490 | 0.460 | 0.490 | 4,783,000 | 0.490 |
23/10/2024 | 0.465 | 0.480 | 0.460 | 0.480 | 2,074,000 | 0.480 |
22/10/2024 | 0.455 | 0.465 | 0.450 | 0.465 | 1,307,600 | 0.465 |
21/10/2024 | 0.455 | 0.465 | 0.450 | 0.455 | 1,766,000 | 0.455 |
18/10/2024 | 0.455 | 0.460 | 0.450 | 0.455 | 382,400 | 0.455 |
17/10/2024 | 0.450 | 0.465 | 0.450 | 0.460 | 1,504,900 | 0.460 |
16/10/2024 | 0.445 | 0.450 | 0.445 | 0.450 | 294,400 | 0.450 |
15/10/2024 | 0.455 | 0.455 | 0.450 | 0.450 | 684,300 | 0.450 |
14/10/2024 | 0.450 | 0.460 | 0.450 | 0.450 | 873,300 | 0.450 |
11/10/2024 | 0.445 | 0.450 | 0.445 | 0.450 | 402,600 | 0.450 |
10/10/2024 | 0.450 | 0.455 | 0.445 | 0.450 | 829,000 | 0.450 |
09/10/2024 | 0.450 | 0.450 | 0.440 | 0.450 | 2,397,400 | 0.450 |
08/10/2024 | 0.450 | 0.450 | 0.445 | 0.445 | 630,300 | 0.445 |
07/10/2024 | 0.455 | 0.455 | 0.445 | 0.445 | 1,774,300 | 0.445 |
04/10/2024 | 0.455 | 0.460 | 0.450 | 0.460 | 674,600 | 0.460 |
03/10/2024 | 0.455 | 0.455 | 0.450 | 0.455 | 1,018,500 | 0.455 |
02/10/2024 | 0.455 | 0.460 | 0.450 | 0.455 | 1,037,100 | 0.455 |
01/10/2024 | 0.450 | 0.460 | 0.450 | 0.455 | 1,207,300 | 0.455 |
30/09/2024 | 0.450 | 0.465 | 0.445 | 0.450 | 2,191,700 | 0.450 |
27/09/2024 | 0.465 | 0.470 | 0.450 | 0.455 | 3,420,700 | 0.455 |
26/09/2024 | 0.470 | 0.470 | 0.460 | 0.465 | 1,537,300 | 0.465 |
25/09/2024 | 0.465 | 0.475 | 0.465 | 0.470 | 1,807,400 | 0.470 |
24/09/2024 | 0.475 | 0.480 | 0.460 | 0.465 | 3,593,200 | 0.465 |
23/09/2024 | 0.485 | 0.490 | 0.470 | 0.475 | 2,982,000 | 0.475 |
20/09/2024 | 0.495 | 0.500 | 0.475 | 0.485 | 3,420,700 | 0.485 |
19/09/2024 | 0.515 | 0.520 | 0.485 | 0.495 | 6,486,300 | 0.495 |
18/09/2024 | 0.525 | 0.525 | 0.490 | 0.500 | 2,761,600 | 0.500 |
17/09/2024 | 0.465 | 0.525 | 0.465 | 0.525 | 11,199,700 | 0.525 |
13/09/2024 | 0.445 | 0.465 | 0.445 | 0.460 | 3,448,800 | 0.460 |
12/09/2024 | 0.445 | 0.460 | 0.445 | 0.450 | 3,393,000 | 0.450 |
11/09/2024 | 0.460 | 0.460 | 0.445 | 0.445 | 1,459,200 | 0.445 |
10/09/2024 | 0.475 | 0.485 | 0.460 | 0.460 | 3,083,200 | 0.460 |
09/09/2024 | 0.505 | 0.505 | 0.460 | 0.475 | 6,715,600 | 0.475 |
06/09/2024 | 0.505 | 0.515 | 0.500 | 0.510 | 4,424,300 | 0.510 |
05/09/2024 | 0.520 | 0.535 | 0.495 | 0.505 | 15,129,600 | 0.505 |
04/09/2024 | 0.455 | 0.525 | 0.450 | 0.520 | 20,817,200 | 0.520 |
03/09/2024 | 0.455 | 0.470 | 0.455 | 0.465 | 3,951,000 | 0.465 |
02/09/2024 | 0.420 | 0.465 | 0.420 | 0.455 | 8,675,300 | 0.455 |
30/08/2024 | 0.435 | 0.440 | 0.420 | 0.420 | 2,172,200 | 0.420 |
29/08/2024 | 0.415 | 0.430 | 0.415 | 0.425 | 2,460,600 | 0.425 |
28/08/2024 | 0.425 | 0.425 | 0.415 | 0.415 | 3,092,900 | 0.415 |
27/08/2024 | 0.420 | 0.430 | 0.415 | 0.420 | 2,795,300 | 0.420 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation
Investment Calculator
Investment Calculator
Quotes Updated End Of Day
Updated: 20 Nov 2024
Bursa Symbol: | 3158 | Currency: | MYR |
---|---|---|---|
Last Done: | 0.495 | Volume ('00): | 28,819 |
Change: | +0.015 | % Change: | +3.125 |
Day's Range: | 0.480 - 0.495 | 52 Weeks' Range: | 0.410 - 5.080 |