Changes In Sub. S-hldr's Int (Section 138 Of CA 2016) - Aberdeen Asset Management Plc
Particulars of substantial Securities Holder
Name | ABERDEEN ASSET MANAGEMENT PLC |
Address | 10 Queen's Terrace, Aberdeen, AB10 1XL, Scotland United Kingdom. |
Company No. | 82015 |
Nationality/Country of incorporation | United Kingdom |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 06 Sep 2017 |
43,700
|
Disposed | Deemed Interest |
Name of registered holder | AMMB Nominees (Tempatan) Sdn Bhd | |||
Address of registered holder | Level 15, Menara AmFirst No 1 Jalan 19/3 46300 Petaling Jaya, Selangor | |||
Description of "Others" Type of Transaction | ||||
2 | 06 Sep 2017 |
115,200
|
Disposed | Deemed Interest |
Name of registered holder | Citibank - Berhad | |||
Address of registered holder | 165 Jalan Ampang Menara Citibank 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
3 | 06 Sep 2017 |
24,300
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Trust Services Singapore Limited | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
4 | 06 Sep 2017 |
298,600
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Securities Services | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
5 | 07 Sep 2017 |
15,300
|
Disposed | Deemed Interest |
Name of registered holder | AMMB Nominees (Tempatan) Sdn Bhd | |||
Address of registered holder | Level 15, Menara AmFirst No 1 Jalan 19/3 46300 Petaling Jaya, Selangor | |||
Description of "Others" Type of Transaction | ||||
6 | 07 Sep 2017 |
15,400
|
Disposed | Deemed Interest |
Name of registered holder | Malayan Banking Berhad | |||
Address of registered holder | 6th Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
7 | 07 Sep 2017 |
40,200
|
Disposed | Deemed Interest |
Name of registered holder | Citibank - Berhad | |||
Address of registered holder | 165 Jalan Ampang Menara Citibank 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
8 | 07 Sep 2017 |
151,200
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Securities Services | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
9 | 08 Sep 2017 |
65,700
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Securities Services | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
10 | 08 Sep 2017 |
15,100
|
Disposed | Deemed Interest |
Name of registered holder | Northern Trust - London | |||
Address of registered holder | One George Street #12-06 Singapore 049145 Singapore | |||
Description of "Others" Type of Transaction | ||||
11 | 08 Sep 2017 |
15,100
|
Disposed | Deemed Interest |
Name of registered holder | Malayan Banking Berhad | |||
Address of registered holder | 6th Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
12 | 08 Sep 2017 |
21,400
|
Disposed | Deemed Interest |
Name of registered holder | Citibank - Berhad | |||
Address of registered holder | 165 Jalan Ampang Menara Citibank 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
13 | 11 Sep 2017 |
31,100
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Securities Services | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
14 | 11 Sep 2017 |
15,400
|
Disposed | Deemed Interest |
Name of registered holder | Citibank - Berhad | |||
Address of registered holder | 165 Jalan Ampang Menara Citibank 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
15 | 12 Sep 2017 |
28,900
|
Disposed | Deemed Interest |
Name of registered holder | AMMB Nominees (Tempatan) Sdn Bhd | |||
Address of registered holder | Level 15, Menara AmFirst No 1 Jalan 19/3 46300 Petaling Jaya, Selangor | |||
Description of "Others" Type of Transaction | ||||
16 | 12 Sep 2017 |
75,500
|
Disposed | Deemed Interest |
Name of registered holder | Citibank - Berhad | |||
Address of registered holder | 165 Jalan Ampang Menara Citibank 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
17 | 12 Sep 2017 |
16,400
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Trust Services Singapore Limited | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
18 | 12 Sep 2017 |
196,900
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Securities Services | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
19 | 14 Sep 2017 |
56,700
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Securities Services | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
20 | 14 Sep 2017 |
25,200
|
Disposed | Deemed Interest |
Name of registered holder | Malayan Banking Berhad | |||
Address of registered holder | 6th Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
21 | 15 Sep 2017 |
21,700
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Securities Services | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
22 | 15 Sep 2017 |
15,100
|
Disposed | Deemed Interest |
Name of registered holder | Northern Trust - London | |||
Address of registered holder | One George Street #12-06 Singapore 049145 Singapore | |||
Description of "Others" Type of Transaction | ||||
23 | 15 Sep 2017 |
15,400
|
Disposed | Deemed Interest |
Name of registered holder | Malayan Banking Berhad | |||
Address of registered holder | 6th Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
24 | 19 Sep 2017 |
111,100
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Securities Services | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
25 | 19 Sep 2017 |
55,400
|
Disposed | Deemed Interest |
Name of registered holder | Citibank - Berhad | |||
Address of registered holder | 165 Jalan Ampang Menara Citibank 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
26 | 21 Sep 2017 |
15,100
|
Disposed | Deemed Interest |
Name of registered holder | AMMB Nominees (Tempatan) Sdn Bhd | |||
Address of registered holder | Level 15, Menara AmFirst No 1 Jalan 19/3 46300 Petaling Jaya, Selangor | |||
Description of "Others" Type of Transaction | ||||
27 | 21 Sep 2017 |
40,300
|
Disposed | Deemed Interest |
Name of registered holder | Citibank - Berhad | |||
Address of registered holder | 165 Jalan Ampang Menara Citibank 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
28 | 21 Sep 2017 |
15,100
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Trust Services Singapore Limited | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
29 | 21 Sep 2017 |
100,400
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Securities Services | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
30 | 25 Sep 2017 |
106,600
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Securities Services | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
31 | 25 Sep 2017 |
15,100
|
Disposed | Deemed Interest |
Name of registered holder | Malayan Banking Berhad | |||
Address of registered holder | 6th Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
32 | 25 Sep 2017 |
35,300
|
Disposed | Deemed Interest |
Name of registered holder | Citibank - Berhad | |||
Address of registered holder | 165 Jalan Ampang Menara Citibank 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
33 | 26 Sep 2017 |
41,000
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Securities Services | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
34 | 26 Sep 2017 |
15,100
|
Disposed | Deemed Interest |
Name of registered holder | Northern Trust - London | |||
Address of registered holder | One George Street #12-06 Singapore 049145 Singapore | |||
Description of "Others" Type of Transaction | ||||
35 | 26 Sep 2017 |
27,900
|
Disposed | Deemed Interest |
Name of registered holder | Malayan Banking Berhad | |||
Address of registered holder | 6th Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
36 | 28 Sep 2017 |
78,300
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Securities Services | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
37 | 28 Sep 2017 |
35,400
|
Disposed | Deemed Interest |
Name of registered holder | Citibank - Berhad | |||
Address of registered holder | 165 Jalan Ampang Menara Citibank 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
38 | 29 Sep 2017 |
15,400
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Securities Services | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
39 | 03 Oct 2017 |
29,500
|
Disposed | Deemed Interest |
Name of registered holder | AMMB Nominees (Tempatan) Sdn Bhd | |||
Address of registered holder | Level 15, Menara AmFirst No 1 Jalan 19/3 46300 Petaling Jaya, Selangor | |||
Description of "Others" Type of Transaction | ||||
40 | 03 Oct 2017 |
15,200
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Trust Services Singapore Limited | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
41 | 03 Oct 2017 |
35,900
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Securities Services | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
42 | 05 Oct 2017 |
14,700
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Securities Services | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
43 | 05 Oct 2017 |
14,700
|
Disposed | Deemed Interest |
Name of registered holder | Northern Trust - London | |||
Address of registered holder | One George Street #12-06 Singapore 049145 Singapore | |||
Description of "Others" Type of Transaction | ||||
44 | 05 Oct 2017 |
15,400
|
Disposed | Deemed Interest |
Name of registered holder | Malayan Banking Berhad | |||
Address of registered holder | 6th Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
45 | 10 Oct 2017 |
15,400
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Securities Services | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
46 | 10 Oct 2017 |
15,400
|
Disposed | Deemed Interest |
Name of registered holder | Malayan Banking Berhad | |||
Address of registered holder | 6th Floor, Menara Maybank 100 Jalan Tun Perak 50050 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
47 | 19 Oct 2017 |
17,700
|
Disposed | Deemed Interest |
Name of registered holder | BNP Paribas Securities Services | |||
Address of registered holder | 20, Collyer Quay, Tung Centre #11-01, Singapore 049319 | |||
Description of "Others" Type of Transaction | ||||
48 | 19 Oct 2017 |
15,400
|
Disposed | Deemed Interest |
Name of registered holder | Citibank - Berhad | |||
Address of registered holder | 165 Jalan Ampang Menara Citibank 50450 Kuala Lumpur | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Disposal of ordinary shares by the registered holder who is a custodian appointed by one or more funds managed by one or more subsidiaries of Aberdeen Asset Management PLC ("AAM PLC"). AAM PLC is deemded interested by virtue of its shareholding in its subsidiaries pursuant to Section 8(4)(c) of the Companies Act 2016. |
Nature of interest | Deemed Interest |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 62,964,576 |
Indirect/deemed interest (%) | 11.986 |
Total no of securities after change | 62,964,576 |
Date of notice | 17 Apr 2018 |
Date notice received by Listed Issuer | 20 Apr 2018 |
Remarks : |
Further to the completion of the court-sanctioned of arrangement and all-share merger of Aberdeen Asset Management PLC and Standard Life plc which became effective on 14 August 2017, the relevant substantial shareholding notifications have been made by Standard Life Aberdeen plc in respect of the aggregate interests of Standard Life Aberdeen plc and its subsidiaries, including but not limited to Aberdeen Asset Management PLC (collectively, the "SLA Group", in your company. In particular, while the Notification of Change in Interest have been filed by Standard Life Aberdeen plc in respect of the change of aggregate interest of the SLA Group in your company, Aberdeen Asset Management PLC inadvertently omitted to make a similar filing in respect of such change of interest. This announcement is dated 23 April 2018. |
Announcement Info
Company Name | YNH PROPERTY BERHAD |
Stock Name | YNHPROP |
Date Announced | 23 Apr 2018 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-20042018-00077 |