| Period | Full Year Jun 2025 | Full Year Jun 2024 | Full Year Jun 2023 |
|---|---|---|---|
| EPS (Earnings/Latest No. Of Shares) | -0.20455 | -0.12380 | -0.04068 |
| NAV (Shareholders' Equity/Latest No. Of Shares) | 1.2749 | 1.4794 | 1.6032 |
| Price Earnings Ratio (PER) (Price/EPS) | -1.17 | -1.94 | -5.90 |
| Net Earnings Margin (Net Earnings/Revenue) | -27.607 % | -44.078 % | -10.486 % |
| Revenue Growth ((Current Year Revenue - Last Year Revenue) / Last Year Revenue) | 163.799 % | -27.595 % | n.a. |
| Net Earnings Growth ((Current Year Earnings - Last Year Earnings) / Last Year Earnings) | -65.223 % | -204.349 % | n.a. |
| Return On Asset (ROA) (Net Earnings/Total Assets) | -5.177 % | -2.675 % | -0.866 % |
| Return On Equity (ROE) (Net Earnings/Equity) | n.a. | n.a. | n.a. |
| Current Ratio (Current Assets/Current Liabilities) | 1.121 | 1.080 | 1.191 |
Notes