Period | Full Year Jun 2025 | Full Year Jun 2024 | Full Year Jun 2023 |
---|---|---|---|
EPS (Earnings/Latest No. Of Shares) | -0.21510 | -0.12380 | -0.04068 |
NAV (Shareholders' Equity/Latest No. Of Shares) | 1.2692 | 1.4794 | 1.6032 |
Price Earnings Ratio (PER) (Price/EPS) | -1.39 | -2.42 | -7.37 |
Net Earnings Margin (Net Earnings/Revenue) | -28.753 % | -44.078 % | -10.486 % |
Revenue Growth ((Current Year Revenue - Last Year Revenue) / Last Year Revenue) | 166.339 % | -27.595 % | n.a. |
Net Earnings Growth ((Current Year Earnings - Last Year Earnings) / Last Year Earnings) | -73.738 % | -204.349 % | n.a. |
Return On Asset (ROA) (Net Earnings/Total Assets) | -5.280 % | -2.675 % | -0.866 % |
Return On Equity (ROE) (Net Earnings/Equity) | n.a. | n.a. | n.a. |
Current Ratio (Current Assets/Current Liabilities) | 1.062 | 1.080 | 1.191 |
Notes