Period | Full Year Jun 2024 | Full Year Jun 2023 | Full Year Dec 2022 |
---|---|---|---|
EPS (Earnings/Latest No. Of Shares) | -0.12380 | -0.04068 | -0.02761 |
NAV (Shareholders' Equity/Latest No. Of Shares) | 1.4794 | 1.6032 | 1.6452 |
Price Earnings Ratio (PER) (Price/EPS) | -2.54 | -7.74 | -11.41 |
Net Earnings Margin (Net Earnings/Revenue) | -44.078 % | -10.486 % | -6.924 % |
Revenue Growth ((Current Year Revenue - Last Year Revenue) / Last Year Revenue) | -27.595 % | n.a. | -8.878 % |
Net Earnings Growth ((Current Year Earnings - Last Year Earnings) / Last Year Earnings) | -204.349 % | n.a. | -423.047 % |
Return On Asset (ROA) (Net Earnings/Total Assets) | -2.675 % | -0.866 % | -0.568 % |
Return On Equity (ROE) (Net Earnings/Equity) | n.a. | n.a. | n.a. |
Current Ratio (Current Assets/Current Liabilities) | 1.080 | 1.191 | 1.199 |
Notes